
Instant Air Source Stainless Steel Heat Pump
Brand :AIM
Product origin :China
Delivery time :20days
Supply capacity :5000units/month
Unique features of AIM Heat Pumps:
1. It can display top and bottom temp of the water tank, check the temp of coil, ambient, exhaust temp, etc;
2. It recalls all kinds of parameters when outages and it will resume operations after have electricity automatically.
3. Clock keeps running after outages so it needn’t to re-adjust it usually.
4. Off-peak power use function, start up and shutdown by itself at cycle time in 24 hours.
5. Set and revise parameters freely.
6. E-heater function.
7. Automatic and forcible defrost.
8. Waterproof bottoms, Liquid Crystal Display Screen Display including backlights.
9. Have Perfect control and protection functions: 1) temperature sensor breakdown: top and bottom of water tank, Coil, Return air, Exhaust air, Outside ambient temp; 2) high and low pressure protection, Exhaust air temp protection.
10. Check the Trouble codes display, it can refer why compressor doesn’t start up or stop, and has Key-Lock Function.
11. It can display water temp when startup and shutdown heat pump.
12. Electronic expansion valve control automatically.
13. Temp set ranges from 10℃ to 90℃.
14. Working ambient temp -25℃ to 43℃.
15. Generate hot water within 1-3 minute.
Copeland New energy Instant R410A Air source Air To Water Direct Hot Water Heat Pump Stainless steel or metal case with cheap price, durable for more than 15 years
Features:
American Emerson expansion valve
Adjusting valve
Economic & durable
Intelligent defrosting
American Copeland scroll compressor
Low noise & vibration
Tube in shell heat exchanger
Model | LSQ-5HJ/Y | JT-26II/Y | JT-34II/Y | JT-45II/Y | JT-52II/Y | JT-73.6II/Y | JT-92II/Y | JT-110II/Y | |
Hot water capacity | kW | 18.00 | 26.00 | 36.30 | 43.70 | 54.40 | 69.80 | 87.40 | 110 |
COP in Hot Water (A8/A15) Refer row 40 | 4.62 | 4.00 | 4.13 | 4.62 | 4.69 | 4.58 | 4.64 | 3.98 | |
Rise in water Temp required | °C | 30 °C | 30 °C | 30 °C | 30 °C | 30 °C | 30 °C | 30 °C | 30 |
Rated hot water output in 1 circulation | L/h | 516 | 560 | 1041 | 1253 | 1559 | 2001 | 2505 | 3153 |
Rated outlet water temp. | ℃ | 55 °C | 55 °C | 55 °C | 55 °C | 55 °C | 55 °C | 55 °C | 55 |
Max outlet water temp. | ℃ | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 |
Rated power input | kwh | 3.90 | 6.50 | 8.80 | 9.45 | 11.60 | 15.23 | 18.85 | 27.64 |
Maximum power input | kwh | 4.68 | 7.80 | 10.56 | 11.34 | 13.92 | 18.28 | 22.62 | 33 |
Rated current | A | 7.41 | 12.00 | 14.81 | 17.94 | 22.03 | 28.92 | 35.80 | 68 |
Maximum current | A | 8.89 | 14.40 | 17.77 | 21.53 | 26.44 | 34.70 | 42.96 | 82 |
Power supply | V/Hz/Ph | 380~415 / 50 / 3 | 380~415 / 50 / 3 | 380~415 / 50 / 3 | 380~415 / 50 / 3 | 380~415 / 50 / 3 | 380~415 / 50 / 3 | 380~415 / 50 / 3 | 380~415 / 50 / 3 |
Compressor type | Copeland Scroll | Copeland Scroll | Copeland Scroll | Copeland Scroll | Copeland Scroll | Copeland Scroll | Copeland Scroll | Copeland Scroll | |
Number of Compressors | pc | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Heat exchanger type | High efficiency tube intube heat exchanger | High efficiency tube intube heat exchanger | High efficiency tube intube heat exchanger | High efficiency tube intube heat exchanger | High efficiency tube intube heat exchanger | High efficiency tube intube heat exchanger | High efficiency tube intube heat exchanger | High efficiency tube intube heat exchanger | |
Throttling device | Emerson thermal expansion valve | Emerson thermal expansion valve | Emerson thermal expansion valve | Emerson thermal expansion valve | Emerson thermal expansion valve | Emerson thermal expansion valve | Emerson thermal expansion valve | Emerson thermal expansion valve | |
Condensor Fan type | Low noise high effciency axial type | Low noise high effciency axial type | Low noise high effciency axial type | Low noise high effciency axial type | Low noise high effciency axial type | Low noise high effciency axial type | Low noise high effciency axial type | Low noise high effciency axial type | |
Condensor Fan discharging | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | |
Condensor Fan quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Condensor Fan input power | W | 250 | 250 | 250 | 250 | 550 | 750 | 750 | 750 |
Condensor Fan speed | RPM | 960*1 | 960*1 | 960*2 | 960*2 | 960*2 | 960*2 | 960*2 | 960*2 |
Working temperature | ℃ | (-7℃~43℃) | (-7℃~43℃) | (-7℃~43℃) | (-7℃~43℃) | (-7℃~43℃) | (-7℃~43℃) | (-7℃~43℃) | (-7℃~43℃) |
Refrigerant | R22 / R407C / R417A | R22 / R407C / R417A | R22 / R407C / R417A | R22 / R407C / R417A | R22 / R407C / R417A | R22 / R407C / R417A | R22 / R407C / R417A | ||
Noise in 1 meter distance | dB | 62 | 62 | 63 | 63 | 66 | 68 | 68 | 69 |
Water pipe size | inch | R1 | DN40 | R1-1/2 | R1-1/2 | Rc2 | Rc2-1/2 | Rc2-1/2 | DN65 |
Water pump for reference | Lift (H) | 12 | 12 | 15 | 15 | 15 | 20 | 25 | 25 |
Water flow(m³/h) | 3.6 | 5.3 | 10 | 12 | 15 | 20 | 25 | 30 | |
PLC Controller | Yes Digital LCD Controller | Yes Digital LCD Controller | Yes Digital LCD Controller | Yes Digital LCD Controller | Yes Digital LCD Controller | Yes Digital LCD Controller | Yes Digital LCD Controller | Yes Digital LCD Controller | |
Daily 2 set of programmes for On / Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cabinet | Stainless Steel / Galvanized powder coated steel | Stainless Steel / Galvanized powder coated steel | Stainless Steel / Galvanized powder coated steel | Stainless Steel / Galvanized powder coated steel | Stainless Steel / Galvanized powder coated steel | Stainless Steel / Galvanized powder coated steel | Stainless Steel / Galvanized powder coated steel | Stainless Steel / Galvanized powder coated steel | |
Product dimensions | mm | 810/810/995 | 810/810/995 | 1450/705/1375 | 1450/705/1375 | 1445/850/1850 | 1990/980/2045 | 1990/980/2045 | 2000x1100x1860 |
Product Net weight | kg | 137 | 137 | 276 | 305 | 380 | 552 | 680 | 780 |
Package dimensions | mm | 920/920/1080 | 920/920/1080 | 1580/840/1450 | 1580/840/1450 | 1580/860/2000 | 2090/1190/2145 | 2090/1190/2145 | 2090/1190/2145 |
Heating:Ambient temp. (DB / WB):20℃ / 15℃, water temp. (input/output):15℃ / 55℃
1:“Quality is our culture” 90% of AIM heat pump production equipment is imported from USA, Japan and Germany.
2:“With us your money in safe” full refund in case of bad quality or delay delivery time we also accept payment by Paypal.
3:“Time is gold” for you and for us, we have professional team work whom can making nice quality in short time.
4:“Quality is the soul of an enterprise” we had the honor to serve big customers (We gained the outstanding best selling).
AIM Heat pumps have several advantages compare to other water heater:
1. Save money. Heat pump is a high efficiency water heater, to supply 4kw energy; it just consumes 1kw electric power. So compare to electric heater, it can save 3kw electric energy. Save energy means save money.
2. Environment friendly. Heat pump only need electric, so it doesn't burn fuels, doesn't exhaust pollution of air and water. It’s very clean.
3. Safe. Compare to common electric water heater, water and electricity is segregated in heat pump, avoid people getting an electric shock when bathing. Make sure humans' safe as Multiple-protections.
4. Free installation: Heat pumps can be installed in the garden, on the balcony, or on the housetop, or any place you like.
5. No affected by weather: Heat pump can work in the day and night. You can get hot water at any time.
6. Government support: Now, more and more countries government support heat pump users and give them subsidy.
AIM is a high-tech new energy and high efficient factory built in 2011 year occupied more than 22,000m² area, concentrates on researching and developing stainless steel air source, water and ground source, central air-conditioner, water tank etc, is one of the top companies which has a complete product chain.
As a Drafting Committee of Multifunctional air source heat pump, AIM has dozens of core intellectual property rights of the patented technology, has been rated as the national high-tech new energy enterprise, industry outstanding and top besting-selling famous brand, successfully listed in Equity Exchange Co., Ltd in 2016 (Stock Code: 220079)
AIM has a strict standard of inspecting for product quality, a completely production management control system. Gained the certificates of ISO9001, ISO14001, CCC, CE, TUV, Industrial production license and so on.
Ideal life, made life comfortable, starting from AIM.
AIM’s main heat pump series:
1. Split domestic hot water heat pump,
2. All in one hot water heat pump,
3. Swimming pool heat pump,
4. Commercial hot water heat pump,
5. EVI air source heat pump,
6. Instant hot water heat pump,
7. High temp heat pump,
8. Dryer air to water heat pump,
9. Chiller heating and cooling air conditioner;
10. DC inverter air to water heat pump,
11. Multifunctional air source heat pump,
12. Water to water heat pump,
13. Water tank